Mimosa N5-X20 4.9 - 6.4GHz Modular Twist-On Antenna 2-Pack
250mm (~10") Dish For C5x, 20dBi Gain, Contains (2) Antenna Assemblies
SKU
100-00088
Weight
3.4 lb
Stock Quantity
3 CAN
The Mimosa N5-X20 cassegrain high gain, modular, twist-on antenna increases the native 8dBi gain of the Mimosa C5x radio to 20dBi. Sold in a 2-Pack.
Product Applications- Broadband Service Provider
- Public Safety Networks
- Enterprise & Campus Connectivity
- Multipoint Distribution for Security
- Smart Cities & WiFi
- 20dBi gain
- 35dB Front-to-Back Ratio
- > 37dB Front-to-Side Ratio
- Diameter:270mm (10.63")
- Depth: 83mm (3.27")
- Weight: 0.77kg (1.7lbs)
- 2x Mimosa N5-X20 Dishes
- 2x Cassegrain Reflectors
- 6x Screws with Bolts
Product | N5-X20 (dish) |
Gain | 20dBi |
Polarization | Dual-slant 45º |
Beamwidth, Symmetric (3dB) | 12dB |
Front-to-Back Ratio (min) | 35dB |
Front-to-Side Ratio (min) | 37dB |
Weight of C5x + Antenna | TBD |
Dimensions | Diameter: 270mm (10.63”) Depth: 83mm (3.27”) |
Mount | Mimosa N5-X twist-on |
Wind Survivability | 200km/h (125mph) |
Wind Loading | TBD |
Max Throughput | PTP: 700Mbps IP (866 PHY) (requires PTP feature key) PTMP: 500Mbps IP (866 PHY) (requires PTMP speed feature key to go faster than 100BASE-T) |
Wireless Protocols | Mimosa SRS; WiFi Interop |
Modes | PTP Backhaul (requires feature key); PTMP Client |
Radio | |
MIMO and Modulation | 2x2:2 MIMO OFDM, up to 256QAM |
Bandwidth | 20/40/80 MHz channels, tunable to 5 MHz increments for Mimosa SRS and WiFi Interop mode |
Frequency Range | PTP/PTMP: 4900–6400MHz (restricted by country of operation) |
Max Output Power | 27dBm |
Sensitivity (MCS0) | -87dBm @ 80MHz -90dBm @ 40MHz -93dBm @ 20MHz |
Power | |
Max Power Consumption | 9.2W average; 12.9W max |
System Power Method | Passive POE (24-56VDC) |
PoE Power Supply | Passive POE compliant, 24-56V Power over Ethernet supply (not included) |
Physical | |
Dimensions | Height: 175mm (6.89”) Width: 70mm (2.75”) Depth: 61mm (2.40”) |
Weight | 0.4kg (0.89lbs) |
RF Connector Type | Mimosa N5-X twist-on |
Enclosure Characteristics | Outdoor, die-cast aluminum, UV stabilized paint |
Mounting | Dual attached pole mount straps |
Grounding | Ground lug |
Wind Survivability | 200km/h (125mph) |
Environmental | |
Outdoor Ingress Protection Rating | IP55 |
Operating Temperature | -40°C to +55°C (-40°F to 131°F) |
Operating Humidity | 5 to 100% condensing |
Operating Altitude | 4,420m (14,500’) max |
Shock & Vibration | ETS 300-019-2-4 class 4M5 |
Regulatory and Compliance | |
Approvals | FCC Part 15.405 and Part 90Y CE/ETSI |
EMI/Safety | FCC Part 15 Class B EN 55022 Class B IEC61000 UL/IEC 60950-2 IEC/EN 60905-1 |
WEEE/ROHS Compliance | Yes |